Knowledge Management System of Institute of Zoology, CAS
| A Maternal Low-Fiber Diet Predisposes Offspring to Improved Metabolic Phenotypes in Adulthood in an Herbivorous Rodent | |
| 发表期刊 | Physiological and Biochemical Zoology
![]() |
| 2017 | |
| 卷号 | 90期号:1页码:75-84 |
| Zhang XY(张学英); Lou MF(娄美芳); Wei Shen; Fu RS(付荣恕); Wang DH(王德华) | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.ioz.ac.cn/handle/000000/12866 |
| 专题 | 农业虫害鼠害综合治理研究国家重点实验室 |
| 推荐引用方式 GB/T 7714 | Zhang XY,Lou MF,Wei Shen,et al. A Maternal Low-Fiber Diet Predisposes Offspring to Improved Metabolic Phenotypes in Adulthood in an Herbivorous Rodent[J]. Physiological and Biochemical Zoology,2017,90(1):75-84. |
| APA | 张学英,娄美芳,Wei Shen,付荣恕,&王德华.(2017).A Maternal Low-Fiber Diet Predisposes Offspring to Improved Metabolic Phenotypes in Adulthood in an Herbivorous Rodent.Physiological and Biochemical Zoology,90(1),75-84. |
| MLA | 张学英,et al."A Maternal Low-Fiber Diet Predisposes Offspring to Improved Metabolic Phenotypes in Adulthood in an Herbivorous Rodent".Physiological and Biochemical Zoology 90.1(2017):75-84. |
| 条目包含的文件 | ||||||
| 文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
| A Maternal Low-Fiber(1099KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | 浏览 请求全文 | |
| 个性服务 |
| 推荐该条目 |
| 保存到收藏夹 |
| 查看访问统计 |
| 导出为Endnote文件 |
| 谷歌学术 |
| 谷歌学术中相似的文章 |
| [张学英]的文章 |
| [娄美芳]的文章 |
| [Wei Shen]的文章 |
| 百度学术 |
| 百度学术中相似的文章 |
| [张学英]的文章 |
| [娄美芳]的文章 |
| [Wei Shen]的文章 |
| 必应学术 |
| 必应学术中相似的文章 |
| [张学英]的文章 |
| [娄美芳]的文章 |
| [Wei Shen]的文章 |
| 相关权益政策 |
| 暂无数据 |
| 收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论