Knowledge Management System of Institute of Zoology, CAS
CHRONIC EXPOSURE TO PFO4DA AND PFO5DODA, TWO PERFLUOROALKYL ETHER CARBOXYLIC ACIDS (PFECAS), SUPPRESSES HEPATIC STRESS SIGNALS AND DISTURBS GLUCOSE AND LIPID METABOLISM IN MALE MICE | |
发表期刊 | Journal Of Hazardous Materials |
2021 | |
卷号 | 411 |
Chen Jiamiao; Li Hongyuan; Yao Jingzhi; Guo Hua; Zhang Hongxia; Guo Yong; Sheng Nan; Wang Jianshe; Dai Jiayin | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.ioz.ac.cn/handle/000000/15576 |
专题 | 农业虫害鼠害综合治理研究国家重点实验室 |
推荐引用方式 GB/T 7714 | Chen Jiamiao,Li Hongyuan,Yao Jingzhi,et al. CHRONIC EXPOSURE TO PFO4DA AND PFO5DODA, TWO PERFLUOROALKYL ETHER CARBOXYLIC ACIDS (PFECAS), SUPPRESSES HEPATIC STRESS SIGNALS AND DISTURBS GLUCOSE AND LIPID METABOLISM IN MALE MICE[J]. Journal Of Hazardous Materials,2021,411. |
APA | Chen Jiamiao.,Li Hongyuan.,Yao Jingzhi.,Guo Hua.,Zhang Hongxia.,...&Dai Jiayin.(2021).CHRONIC EXPOSURE TO PFO4DA AND PFO5DODA, TWO PERFLUOROALKYL ETHER CARBOXYLIC ACIDS (PFECAS), SUPPRESSES HEPATIC STRESS SIGNALS AND DISTURBS GLUCOSE AND LIPID METABOLISM IN MALE MICE.Journal Of Hazardous Materials,411. |
MLA | Chen Jiamiao,et al."CHRONIC EXPOSURE TO PFO4DA AND PFO5DODA, TWO PERFLUOROALKYL ETHER CARBOXYLIC ACIDS (PFECAS), SUPPRESSES HEPATIC STRESS SIGNALS AND DISTURBS GLUCOSE AND LIPID METABOLISM IN MALE MICE".Journal Of Hazardous Materials 411(2021). |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
CHRONIC EXPOSURE TO (1923KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论