Knowledge Management System of Institute of Zoology, CAS
High genetic diversity in Taihangia rupestris Yu et Li, a rare cliff herb endemic to China, based on inter-simple sequence repeat markers | |
Source Publication | Biochemical Systematics and Ecology
![]() |
2011 | |
Volume | 39Issue:4-6Pages:553-561 |
Wang H. W.; Fang X. M.; Ye Y. Z.; Cheng Y. Q.; Wang Z. S. | |
Document Type | 期刊论文 |
Identifier | http://ir.ioz.ac.cn/handle/000000/8377 |
Collection | 动物进化与系统学院重点实验室 |
Recommended Citation GB/T 7714 | Wang H. W.,Fang X. M.,Ye Y. Z.,et al. High genetic diversity in Taihangia rupestris Yu et Li, a rare cliff herb endemic to China, based on inter-simple sequence repeat markers[J]. Biochemical Systematics and Ecology,2011,39(4-6):553-561. |
APA | Wang H. W.,Fang X. M.,Ye Y. Z.,Cheng Y. Q.,&Wang Z. S..(2011).High genetic diversity in Taihangia rupestris Yu et Li, a rare cliff herb endemic to China, based on inter-simple sequence repeat markers.Biochemical Systematics and Ecology,39(4-6),553-561. |
MLA | Wang H. W.,et al."High genetic diversity in Taihangia rupestris Yu et Li, a rare cliff herb endemic to China, based on inter-simple sequence repeat markers".Biochemical Systematics and Ecology 39.4-6(2011):553-561. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
669-High genetic div(851KB) | 开放获取 | ODC PDDL | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment